Labels
- Unit 1 C1 (1)
- Unit 1 C2 (10)
- Unit 1 C3 (4)
- Unit 2 C1 (4)
- Unit 2 C2 (1)
- Unit 2 C3 (2)
- Unit 2 C4 (4)
- Unit 29 C1 (2)
- Unit 29 C2 (1)
- Unit 29 C3 (14)
- Unit 29 C4 (9)
- Unit 29 C5 (3)
- Unit 3 C1 (1)
- Unit 3 C2 (4)
- Unit 3 C3 (3)
- Unit 3 C4 (1)
- Unit 30 C1 (1)
- Unit 30 C2 (6)
- Unit 30 C3 (15)
- Unit 30 C4 (1)
- Unit 32 C1 (1)
- Unit 32 C2 (1)
- Unit 32 C3 (22)
- Unit 32 C4 (5)
- Unit 54 C1 (2)
- Unit 54 C2 (7)
- Unit 54 C3 (8)
- Unit 54 C4 (5)
Tuesday, 27 March 2012
Cadbury Advert
The content is complex because you don't know what they are selling in till the end. The form is surreal because that is quite strange way to move your eyebrows. the camera angles are mainly close-up so you can see the eyebrows moving closer. The sound is a very important part of the piece because the eyebrows moved to the beat to the music. they use computer graphics at the end when they show cadburys brand logo. There is one point were the eyes look like they have been edited by special effects.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment